ENIGMATIC HUES
Rose of the Gardens (the blush of the first roses in Florence's secret gardens)
Twilight Lilac (the twilight purple of geraniums on Sicilian balconies)
Sculpture White (the whiteness of Carrara marbles under the moon)
Etruscan Black (the darkness of painted tombs in Tarquinia)
Burnt Siena Earth (the golden shadow of granaries in Val d'Orcia)
Customs Blue (the authority of ancient uniforms of the Maritime Republic)
Adriatic Blue (the sparkle of the horizon between Polignano and Dubrovnik)
WHY IT IS A MANIFESTO OF IDENTITY
You don't wear a suit, but a dialogue between your soul and Italian craftsmanship. Every tone is a fragment of the Mediterranean landscape translated into sartorial language, every line sings the balance between power and delicacy. For those who know that true power needs no adornments.
"When black buttons reflect more light than words, silence becomes your most elegant weapon."
👉 [BECOME THE ARCHITECT OF YOUR STYLE]
| Maximum Size | ||||||||
| Size Chart: | Length | chest circumference | shoulder width | Sleeve Length | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 68 | 26.8 | 105 | 41.3 | 44 | 17.3 | 56 | 22 |
| M | 69 | 27.2 | 110 | 43.3 | 45 | 17.7 | 57 | 22.4 |
| L | 70 | 27.6 | 115 | 45.3 | 46 | 18.1 | 58 | 22.8 |
| XL | 71 | 28 | 120 | 47.2 | 47 | 18.5 | 59 | 23.2 |
| 2XL | 72 | 28.3 | 125 | 49.2 | 48 | 18.9 | 60 | 23.6 |
| 3XL | 73 | 28.7 | 130 | 51.2 | 49 | 19.3 | 61 | 24 |
| Pants Size | ||||||||
| Size Chart: | Waist | hip circumference | Length | inseam | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| S | 68 | 26.7 | 108 | 42.5 | 98 | 38.6 | 70 | 27.6 |
| M | 73 | 28.7 | 113 | 44.5 | 99 | 39 | 70.5 | 27.8 |
| L | 78 | 30.7 | 118 | 46.5 | 100 | 39.4 | 71 | 28 |
| XL | 83 | 32.7 | 123 | 48.4 | 101 | 39.8 | 71.5 | 28.1 |
| 2XL | 88 | 34.6 | 128 | 50.4 | 102 | 40.2 | 72 | 28.3 |
| 3XL | 93 | 36.6 | 133 | 52.4 | 103 | 40.6 | 72.5 | 28.5 |





